| Item | Lvl | Lowest | Median | Available | Auctions |
|---|
Crafted Light ShotProjectile · Bullet | 5 | 1 | 1 | 10,000 | 44 |
Hi-Impact Mithril SlugsProjectile · Bullet | 37 | 8 | 9 | 26,388 | 42 |
Exploding ShotProjectile · Bullet | | 13 | 17 | 7,925 | 40 |
Rockshard PelletsProjectile · Bullet | 47 | 89 | 98 | 2,616 | 14 |
Mithril Gyro-ShotProjectile · Bullet | 44 | 6 | 7 | 8,000 | 6 |
Smooth PebbleProjectile · Bullet | 13 | 4 | 4 | 26 | 6 |
Crafted Heavy ShotProjectile · Bullet | 15 | 2 | 2 | 26,141 | 5 |
Heavy ShotProjectile · Bullet | 10 | 4 | 4 | 5,205 | 5 |
Thorium ShellsProjectile · Bullet | 52 | 20 | 20 | 4,800 | 3 |
Accurate SlugsProjectile · Bullet | 40 | 9 | 9 | 1,635 | 2 |
Solid ShotProjectile · Bullet | 25 | 7 | 7 | 1,398 | 1 |
65,109 auctions · 4,538 different items · snapshot 30 min ago