Horde Auction House
Arcane Crystal
Trade GoodsOther
Sell Price: 20
Lowest buyout
1011
Median
1040
Available
186
Auctions
53
Price history
Listingsper unit, cheapest first · 18 min ago
| Price | Available | Auctions |
|---|---|---|
| 1011 | 3 | 1 |
| 1038 | 49 | 13 |
| 1039 | 40 | 10 |
| 1040 | 12 | 6 |
| 104999 | 2 | 1 |
| 1050 | 1 | 1 |
| 109590 | 5 | 2 |
| 117591 | 3 | 2 |
| 119993 | 20 | 2 |
| 119994 | 4 | 1 |
| 119996 | 3 | 1 |
| 1298 | 1 | 1 |
| 13699 | 5 | 2 |
| 131498 | 5 | 1 |
| 156999 | 5 | 2 |
+ 6 more price levels
206,009 auctions · 6,575 different items · snapshot 18 min ago