Blackwater Auction House
Mithril Casing
Trade GoodsParts
Sell Price: 10
Lowest buyout
5582
Median
6799
Available
292
Auctions
45
Price history
Listingsper unit, cheapest first · 23 min ago
| Price | Available | Auctions |
|---|---|---|
| 5582 | 2 | 1 |
| 5583 | 10 | 5 |
| 5584 | 7 | 2 |
| 5585 | 8 | 3 |
| 5586 | 12 | 2 |
| 6786 | 26 | 1 |
| 6787 | 47 | 1 |
| 6789 | 1 | 1 |
| 6795 | 3 | 1 |
| 6796 | 1 | 1 |
| 6797 | 20 | 1 |
| 6798 | 2 | 1 |
| 6799 | 59 | 6 |
| 68 | 3 | 1 |
| 6870 | 9 | 2 |
+ 13 more price levels
40,066 auctions · 3,781 different items · snapshot 23 min ago