Blackwater Auction House
Gold Ore
Trade GoodsMetal & Stone
Sell Price: 5
Lowest buyout
1141
Median
1144
Available
464
Auctions
72
Price history
Listingsper unit, cheapest first · 23 min ago
| Price | Available | Auctions |
|---|---|---|
| 1141 | 69 | 13 |
| 1144 | 223 | 15 |
| 1145 | 13 | 5 |
| 1147 | 70 | 17 |
| 1199 | 3 | 1 |
| 12 | 17 | 4 |
| 1298 | 13 | 3 |
| 13 | 30 | 5 |
| 1319 | 1 | 1 |
| 1420 | 2 | 1 |
| 16 | 2 | 1 |
| 1697 | 7 | 1 |
| 19 | 4 | 2 |
| 20 | 3 | 1 |
| 37 | 4 | 1 |
+ 1 more price levels
37,858 auctions · 3,719 different items · snapshot 23 min ago