Blackwater Auction House
Mithril Ore
Trade GoodsMetal & Stone
Sell Price: 250
Lowest buyout
1340
Median
1899
Available
868
Auctions
56
Price history
Listingsper unit, cheapest first · 34 min ago
| Price | Available | Auctions |
|---|---|---|
| 1340 | 3 | 1 |
| 1345 | 130 | 11 |
| 1350 | 19 | 1 |
| 1380 | 91 | 6 |
| 1399 | 126 | 10 |
| 1799 | 31 | 2 |
| 1899 | 50 | 1 |
| 199 | 276 | 12 |
| 1910 | 50 | 1 |
| 1999 | 2 | 1 |
| 2020 | 18 | 3 |
| 2022 | 3 | 1 |
| 2098 | 8 | 1 |
| 2499 | 30 | 1 |
| 25 | 7 | 1 |
+ 3 more price levels
37,858 auctions · 3,719 different items · snapshot 34 min ago