Horde Auction House
Gold Power Core
Trade GoodsParts
Sell Price: 250
Lowest buyout
513
Median
583
Available
2,429
Auctions
117
Price history
Listingsper unit, cheapest first · 24 min ago
| Price | Available | Auctions |
|---|---|---|
| 513 | 9 | 1 |
| 514 | 133 | 7 |
| 519 | 112 | 3 |
| 530 | 126 | 3 |
| 545 | 200 | 19 |
| 550 | 199 | 9 |
| 582 | 145 | 12 |
| 583 | 370 | 23 |
| 589 | 248 | 2 |
| 590 | 20 | 3 |
| 9 | 27 | 1 |
| 13 | 80 | 1 |
| 14 | 6 | 1 |
| 1418 | 48 | 1 |
| 1419 | 133 | 2 |
+ 12 more price levels
222,619 auctions · 6,654 different items · snapshot 24 min ago