Horde Auction House
Blue Power Crystal
Quest
No sell price
Lowest buyout
699
Median
711
Available
1,147
Auctions
147
Price history
Listingsper unit, cheapest first · 13 min ago
| Price | Available | Auctions |
|---|---|---|
| 699 | 48 | 2 |
| 78 | 39 | 7 |
| 79 | 95 | 13 |
| 710 | 363 | 33 |
| 711 | 101 | 16 |
| 722 | 36 | 8 |
| 799 | 162 | 23 |
| 899 | 18 | 3 |
| 987 | 68 | 16 |
| 988 | 4 | 2 |
| 998 | 18 | 3 |
| 999 | 2 | 1 |
| 1021 | 2 | 1 |
| 1036 | 10 | 1 |
| 1037 | 20 | 4 |
+ 8 more price levels
242,572 auctions · 6,685 different items · snapshot 13 min ago