Horde Auction House
Fel Crystal
Trade GoodsOther
Sell Price: 30
Lowest buyout
1299
Median
1325
Available
225
Auctions
133
Price history
Listingsper unit, cheapest first · 34 min ago
| Price | Available | Auctions |
|---|---|---|
| 1299 | 7 | 3 |
| 1311 | 4 | 4 |
| 1312 | 17 | 10 |
| 1324 | 1 | 1 |
| 132499 | 40 | 23 |
| 1325 | 69 | 24 |
| 1343 | 18 | 13 |
| 1344 | 9 | 9 |
| 1345 | 22 | 16 |
| 1398 | 7 | 3 |
| 1399 | 3 | 3 |
| 14 | 1 | 1 |
| 146999 | 11 | 10 |
| 1470 | 5 | 4 |
| 1471 | 4 | 4 |
+ 1 more price levels
242,572 auctions · 6,685 different items · snapshot 34 min ago