Horde Auction House
Frost Oil
ConsumableOther
Requires Level 30
Sell Price: 150
Lowest buyout
3018
Median
3048
Available
943
Auctions
116
Price history
Listingsper unit, cheapest first · 55 min ago
| Price | Available | Auctions |
|---|---|---|
| 3018 | 4 | 3 |
| 3019 | 24 | 4 |
| 3020 | 152 | 6 |
| 3021 | 2 | 1 |
| 3022 | 2 | 1 |
| 3023 | 2 | 1 |
| 3024 | 4 | 2 |
| 3025 | 3 | 2 |
| 3026 | 3 | 2 |
| 3027 | 4 | 2 |
| 3028 | 4 | 2 |
| 3029 | 2 | 1 |
| 3030 | 3 | 2 |
| 3031 | 2 | 1 |
| 3032 | 6 | 2 |
+ 30 more price levels
242,572 auctions · 6,685 different items · snapshot 55 min ago