Alliance Auction House
Golden Rod
Trade GoodsEnchanting
Sell Price: 5
Lowest buyout
1980
Median
3068
Available
346
Auctions
346
Price history
Listingsper unit, cheapest first · 4 min ago
| Price | Available | Auctions |
|---|---|---|
| 1980 | 3 | 3 |
| 20 | 68 | 68 |
| 2063 | 17 | 17 |
| 2064 | 18 | 18 |
| 21 | 7 | 7 |
| 2564 | 22 | 22 |
| 26 | 9 | 9 |
| 3065 | 14 | 14 |
| 3068 | 16 | 16 |
| 3069 | 23 | 23 |
| 3499 | 13 | 13 |
| 3596 | 19 | 19 |
| 3997 | 3 | 3 |
| 4255 | 8 | 8 |
| 4455 | 10 | 10 |
+ 19 more price levels
180,146 auctions · 6,683 different items · snapshot 4 min ago