Horde Auction House
Dreamfoil
Trade GoodsHerb
Sell Price: 1
Lowest buyout
1286
Median
1648
Available
1,936
Auctions
184
Price history
Listingsper unit, cheapest first · 26 min ago
| Price | Available | Auctions |
|---|---|---|
| 1286 | 1 | 1 |
| 1359 | 1 | 1 |
| 1459 | 208 | 28 |
| 1460 | 210 | 23 |
| 1560 | 112 | 8 |
| 1561 | 185 | 9 |
| 1646 | 46 | 1 |
| 1647 | 186 | 19 |
| 1648 | 354 | 27 |
| 1649 | 9 | 1 |
| 1650 | 57 | 8 |
| 1699 | 31 | 5 |
| 17 | 31 | 2 |
| 1759 | 36 | 4 |
| 1760 | 95 | 10 |
+ 17 more price levels
206,694 auctions · 6,631 different items · snapshot 26 min ago