Horde Auction House
Dark Rune
Trade GoodsOther
Sell Price: 20
Lowest buyout
323
Median
41199
Available
221
Auctions
120
Price history
Listingsper unit, cheapest first · 7 min ago
| Price | Available | Auctions |
|---|---|---|
| 323 | 12 | 9 |
| 325 | 2 | 2 |
| 375 | 15 | 6 |
| 37522 | 4 | 4 |
| 39922 | 15 | 4 |
| 39998 | 22 | 13 |
| 39999 | 11 | 4 |
| 499 | 11 | 3 |
| 41099 | 1 | 1 |
| 41199 | 30 | 13 |
| 415 | 2 | 1 |
| 42299 | 1 | 1 |
| 44399 | 6 | 3 |
| 444 | 3 | 3 |
| 447 | 5 | 4 |
+ 6 more price levels
206,694 auctions · 6,631 different items · snapshot 7 min ago