Horde Auction House
Core of Earth
Trade GoodsElemental
Sell Price: 4
Lowest buyout
5354
Median
5567
Available
541
Auctions
322
Price history
Listingsper unit, cheapest first · 57 min ago
| Price | Available | Auctions |
|---|---|---|
| 5354 | 9 | 4 |
| 5355 | 144 | 71 |
| 5367 | 8 | 5 |
| 5399 | 3 | 2 |
| 54 | 50 | 22 |
| 5455 | 29 | 9 |
| 5555 | 17 | 16 |
| 5566 | 3 | 3 |
| 5567 | 19 | 15 |
| 8866 | 1 | 1 |
| 8867 | 2 | 2 |
| 8967 | 6 | 6 |
| 8984 | 1 | 1 |
| 8985 | 8 | 8 |
| 8986 | 2 | 2 |
+ 27 more price levels
218,641 auctions · 6,640 different items · snapshot 57 min ago