Horde Auction House
Ichor of Undeath
Trade GoodsElemental
Sell Price: 4
Lowest buyout
410
Median
498
Available
1,274
Auctions
426
Price history
Listingsper unit, cheapest first · 50 min ago
| Price | Available | Auctions |
|---|---|---|
| 410 | 66 | 19 |
| 415 | 7 | 1 |
| 432 | 162 | 49 |
| 437 | 21 | 5 |
| 438 | 1 | 1 |
| 439 | 86 | 21 |
| 440 | 1 | 1 |
| 443 | 22 | 8 |
| 444 | 7 | 3 |
| 449 | 1 | 1 |
| 454 | 18 | 7 |
| 455 | 138 | 41 |
| 489 | 9 | 4 |
| 490 | 42 | 17 |
| 497 | 39 | 16 |
+ 23 more price levels
218,641 auctions · 6,640 different items · snapshot 50 min ago