Blackwater Auction House
Large Glowing Shard
Trade GoodsEnchanting
Sell Price: 1
Lowest buyout
5972
Median
6999
Available
87
Auctions
32
Price history
Listingsper unit, cheapest first · 47 min ago
| Price | Available | Auctions |
|---|---|---|
| 5972 | 8 | 3 |
| 5973 | 8 | 2 |
| 5974 | 12 | 3 |
| 5975 | 1 | 1 |
| 5980 | 7 | 2 |
| 5982 | 1 | 1 |
| 6883 | 1 | 1 |
| 6998 | 2 | 2 |
| 6999 | 6 | 2 |
| 7267 | 5 | 3 |
| 7268 | 1 | 1 |
| 7468 | 2 | 1 |
| 7970 | 2 | 1 |
| 7979 | 3 | 2 |
| 7980 | 1 | 1 |
+ 4 more price levels
28,414 auctions · 3,390 different items · snapshot 47 min ago