Horde Auction House
Large Glowing Shard
Trade GoodsEnchanting
Sell Price: 1
Lowest buyout
2712
Median
3120
Available
483
Auctions
252
Price history
Listingsper unit, cheapest first · 14 min ago
| Price | Available | Auctions |
|---|---|---|
| 2712 | 43 | 29 |
| 2713 | 32 | 7 |
| 2714 | 42 | 4 |
| 2716 | 29 | 19 |
| 2717 | 27 | 13 |
| 2917 | 24 | 11 |
| 3017 | 6 | 5 |
| 3018 | 1 | 1 |
| 3020 | 16 | 8 |
| 3119 | 1 | 1 |
| 3120 | 39 | 26 |
| 3126 | 1 | 1 |
| 3199 | 14 | 9 |
| 3299 | 2 | 2 |
| 33 | 1 | 1 |
+ 58 more price levels
242,572 auctions · 6,685 different items · snapshot 14 min ago