Horde Auction House
Black Vitriol
Trade GoodsOther
Sell Price: 10
Lowest buyout
1156
Median
1188
Available
183
Auctions
124
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 54 min ago
| Price | Available | Auctions |
|---|---|---|
| 1156 | 59 | 41 |
| 1166 | 4 | 1 |
| 1167 | 14 | 10 |
| 1168 | 8 | 6 |
| 1170 | 2 | 1 |
| 1184 | 1 | 1 |
| 1185 | 1 | 1 |
| 1188 | 35 | 27 |
| 1189 | 13 | 7 |
| 12 | 4 | 3 |
| 1225 | 2 | 2 |
| 1243 | 2 | 1 |
| 1245 | 1 | 1 |
| 1248 | 2 | 2 |
| 1249 | 2 | 1 |
+ 4 more price levels
167,268 auctions · 6,454 different items · snapshot 54 min ago