Horde Auction House
Black Vitriol
Trade GoodsOther
Sell Price: 10
Lowest buyout
1041
Median
1065
Available
217
Auctions
150
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 1 h ago
| Price | Available | Auctions |
|---|---|---|
| 1041 | 11 | 7 |
| 1050 | 65 | 46 |
| 1060 | 3 | 3 |
| 1065 | 39 | 19 |
| 1070 | 6 | 6 |
| 1073 | 1 | 1 |
| 1074 | 39 | 25 |
| 1075 | 9 | 6 |
| 1085 | 1 | 1 |
| 1091 | 4 | 4 |
| 1093 | 3 | 2 |
| 1094 | 1 | 1 |
| 11 | 4 | 4 |
| 1295 | 3 | 1 |
| 1364 | 1 | 1 |
+ 6 more price levels
238,697 auctions · 6,573 different items · snapshot 1 h ago