Horde Auction House
Carved Centaur Totem
MiscellaneousJunk
No sell price
Lowest buyout
239
Median
372
Available
2,966
Auctions
113
Price history
Listingsper unit, cheapest first · 54 min ago
| Price | Available | Auctions |
|---|---|---|
| 239 | 108 | 23 |
| 240 | 55 | 10 |
| 249 | 55 | 8 |
| 250 | 297 | 20 |
| 260 | 415 | 3 |
| 267 | 85 | 5 |
| 268 | 14 | 1 |
| 269 | 283 | 3 |
| 270 | 24 | 2 |
| 283 | 13 | 2 |
| 284 | 1 | 1 |
| 285 | 1 | 1 |
| 286 | 5 | 1 |
| 288 | 11 | 1 |
| 295 | 10 | 2 |
+ 18 more price levels
222,619 auctions · 6,654 different items · snapshot 54 min ago