Horde Auction House
Carved Centaur Totem
MiscellaneousJunk
No sell price
Lowest buyout
678
Median
899
Available
2,334
Auctions
300
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 37 min ago
| Price | Available | Auctions |
|---|---|---|
| 678 | 10 | 3 |
| 679 | 84 | 12 |
| 680 | 38 | 7 |
| 7 | 96 | 12 |
| 79 | 2 | 1 |
| 710 | 126 | 24 |
| 740 | 43 | 9 |
| 748 | 12 | 4 |
| 749 | 12 | 2 |
| 750 | 152 | 28 |
| 771 | 12 | 4 |
| 772 | 46 | 6 |
| 773 | 256 | 32 |
| 774 | 110 | 16 |
| 775 | 45 | 5 |
+ 23 more price levels
167,268 auctions · 6,454 different items · snapshot 37 min ago