Horde Auction House
Coarse Grinding Stone
Trade GoodsMetal & Stone
Sell Price: 10
Lowest buyout
121
Median
135
Available
2,113
Auctions
39
Price history
Listingsper unit, cheapest first · 34 min ago
| Price | Available | Auctions |
|---|---|---|
| 121 | 24 | 1 |
| 123 | 106 | 4 |
| 124 | 5 | 1 |
| 125 | 25 | 1 |
| 126 | 25 | 1 |
| 127 | 25 | 1 |
| 128 | 25 | 1 |
| 129 | 133 | 3 |
| 130 | 120 | 1 |
| 131 | 173 | 3 |
| 132 | 159 | 4 |
| 133 | 55 | 1 |
| 134 | 108 | 5 |
| 135 | 506 | 7 |
| 140 | 580 | 4 |
+ 1 more price levels
222,619 auctions · 6,654 different items · snapshot 34 min ago