Horde Auction House
Coarse Grinding Stone
Trade GoodsMetal & Stone
Sell Price: 10
Lowest buyout
1
Median
13
Available
4,849
Auctions
203
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 1 h ago
| Price | Available | Auctions |
|---|---|---|
| 1 | 464 | 3 |
| 11 | 920 | 48 |
| 12 | 543 | 28 |
| 13 | 1,081 | 57 |
| 15 | 362 | 19 |
| 114 | 24 | 1 |
| 115 | 41 | 3 |
| 120 | 4 | 1 |
| 134 | 42 | 1 |
| 139 | 28 | 4 |
| 140 | 30 | 2 |
| 143 | 151 | 1 |
| 146 | 252 | 1 |
| 148 | 53 | 1 |
| 150 | 63 | 4 |
+ 17 more price levels
167,268 auctions · 6,454 different items · snapshot 1 h ago