Horde Auction House
Carved Centaur Totem
MiscellaneousJunk
No sell price
Lowest buyout
421
Median
896
Available
2,023
Auctions
260
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 46 min ago
| Price | Available | Auctions |
|---|---|---|
| 421 | 93 | 19 |
| 422 | 44 | 10 |
| 474 | 2 | 1 |
| 475 | 1 | 1 |
| 495 | 77 | 21 |
| 498 | 21 | 3 |
| 499 | 16 | 3 |
| 5 | 138 | 23 |
| 6 | 24 | 1 |
| 623 | 6 | 2 |
| 699 | 18 | 1 |
| 7 | 220 | 8 |
| 749 | 3 | 1 |
| 750 | 18 | 6 |
| 799 | 14 | 3 |
+ 27 more price levels
238,697 auctions · 6,573 different items · snapshot 46 min ago