Horde Auction House
Coarse Grinding Stone
Trade GoodsMetal & Stone
Sell Price: 10
Lowest buyout
131
Median
134
Available
1,144
Auctions
65
Price history
Listingsper unit, cheapest first · 6 min ago
| Price | Available | Auctions |
|---|---|---|
| 131 | 46 | 5 |
| 132 | 53 | 4 |
| 133 | 258 | 23 |
| 134 | 295 | 8 |
| 141 | 50 | 4 |
| 142 | 16 | 2 |
| 143 | 28 | 2 |
| 144 | 16 | 3 |
| 150 | 105 | 2 |
| 167 | 33 | 2 |
| 170 | 160 | 1 |
| 175 | 16 | 1 |
| 179 | 14 | 3 |
| 186 | 20 | 1 |
| 23 | 11 | 2 |
+ 1 more price levels
222,099 auctions · 6,562 different items · snapshot 6 min ago