Horde Auction House
Large Glowing Shard
Trade GoodsEnchanting
Sell Price: 1
Lowest buyout
2949
Median
3021
Available
359
Auctions
194
Price history
Listingsper unit, cheapest first · 1 h ago
| Price | Available | Auctions |
|---|---|---|
| 2949 | 12 | 7 |
| 2950 | 24 | 16 |
| 2965 | 2 | 1 |
| 2997 | 7 | 4 |
| 2998 | 3 | 1 |
| 2999 | 60 | 35 |
| 30 | 64 | 36 |
| 3019 | 1 | 1 |
| 3020 | 2 | 1 |
| 3021 | 10 | 6 |
| 3022 | 13 | 11 |
| 3023 | 2 | 2 |
| 3024 | 4 | 3 |
| 3025 | 1 | 1 |
| 3325 | 15 | 4 |
+ 36 more price levels
206,694 auctions · 6,631 different items · snapshot 1 h ago