Horde Auction House
Black Vitriol
Trade GoodsOther
Sell Price: 10
Lowest buyout
1052
Median
1053
Available
340
Auctions
232
Price history
Listingsper unit, cheapest first · 56 min ago
| Price | Available | Auctions |
|---|---|---|
| 1052 | 9 | 9 |
| 1053 | 195 | 129 |
| 1054 | 28 | 19 |
| 1055 | 14 | 9 |
| 1097 | 9 | 7 |
| 1098 | 2 | 2 |
| 1099 | 3 | 3 |
| 1110 | 2 | 2 |
| 1177 | 1 | 1 |
| 1278 | 2 | 2 |
| 1279 | 2 | 2 |
| 1280 | 3 | 1 |
| 1288 | 1 | 1 |
| 1289 | 3 | 2 |
| 1290 | 3 | 3 |
+ 24 more price levels
218,641 auctions · 6,640 different items · snapshot 56 min ago