Horde Auction House
Black Pearl
Trade GoodsOther
Sell Price: 10
Lowest buyout
2599
Median
3380
Available
471
Auctions
216
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 45 min ago
| Price | Available | Auctions |
|---|---|---|
| 2599 | 22 | 9 |
| 26 | 88 | 28 |
| 2644 | 12 | 2 |
| 2697 | 10 | 4 |
| 2698 | 11 | 8 |
| 2699 | 19 | 3 |
| 2799 | 12 | 4 |
| 28 | 42 | 21 |
| 29 | 10 | 6 |
| 33 | 2 | 1 |
| 3379 | 2 | 2 |
| 3380 | 46 | 30 |
| 3381 | 31 | 18 |
| 3481 | 4 | 1 |
| 3581 | 57 | 34 |
+ 18 more price levels
167,268 auctions · 6,454 different items · snapshot 45 min ago