Horde Auction House
Black Pearl
Trade GoodsOther
Sell Price: 10
Lowest buyout
1574
Median
2450
Available
758
Auctions
292
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 54 min ago
| Price | Available | Auctions |
|---|---|---|
| 1574 | 28 | 18 |
| 1575 | 21 | 12 |
| 1585 | 12 | 9 |
| 1598 | 11 | 8 |
| 1675 | 8 | 3 |
| 1699 | 56 | 19 |
| 17 | 22 | 10 |
| 1786 | 1 | 1 |
| 1787 | 11 | 8 |
| 1788 | 2 | 1 |
| 1799 | 15 | 9 |
| 18 | 51 | 31 |
| 1869 | 4 | 2 |
| 1870 | 5 | 4 |
| 1890 | 7 | 4 |
+ 56 more price levels
238,697 auctions · 6,573 different items · snapshot 54 min ago