Horde Auction House
Black Pearl
Trade GoodsOther
Sell Price: 10
Lowest buyout
2897
Median
3175
Available
976
Auctions
427
Price history
Not enough history yet. A new point arrives every hour.
Listingsper unit, cheapest first · 53 min ago
| Price | Available | Auctions |
|---|---|---|
| 2897 | 17 | 8 |
| 2898 | 20 | 9 |
| 2899 | 5 | 4 |
| 29 | 29 | 17 |
| 2980 | 5 | 1 |
| 2983 | 34 | 13 |
| 2984 | 18 | 5 |
| 2985 | 7 | 2 |
| 2987 | 35 | 27 |
| 2988 | 33 | 19 |
| 2989 | 152 | 23 |
| 2990 | 8 | 5 |
| 2999 | 4 | 4 |
| 3090 | 9 | 6 |
| 3098 | 2 | 2 |
+ 44 more price levels
187,981 auctions · 6,594 different items · snapshot 53 min ago