Blackwater Auction House
Golden Pearl
Trade GoodsOther
Sell Price: 1
Lowest buyout
16597
Median
19899
Available
121
Auctions
85
Price history
Listingsper unit, cheapest first · 34 min ago
| Price | Available | Auctions |
|---|---|---|
| 16597 | 8 | 5 |
| 16598 | 26 | 19 |
| 18798 | 11 | 5 |
| 18799 | 1 | 1 |
| 188 | 1 | 1 |
| 197 | 5 | 4 |
| 19898 | 6 | 1 |
| 19899 | 8 | 2 |
| 2 | 4 | 4 |
| 219 | 1 | 1 |
| 221 | 1 | 1 |
| 222 | 5 | 4 |
| 224 | 12 | 9 |
| 225 | 2 | 2 |
| 22975 | 5 | 4 |
+ 10 more price levels
42,973 auctions · 3,849 different items · snapshot 34 min ago