Horde Auction House
Golden Pearl
Trade GoodsOther
Sell Price: 1
Lowest buyout
16754
Median
17578
Available
248
Auctions
150
Price history
Listingsper unit, cheapest first · 20 min ago
| Price | Available | Auctions |
|---|---|---|
| 16754 | 23 | 15 |
| 16755 | 8 | 6 |
| 16796 | 2 | 2 |
| 16798 | 6 | 5 |
| 16799 | 27 | 19 |
| 16969 | 4 | 1 |
| 16999 | 14 | 10 |
| 170 | 5 | 5 |
| 17476 | 8 | 3 |
| 17576 | 1 | 1 |
| 17577 | 9 | 5 |
| 17578 | 40 | 25 |
| 17596 | 5 | 3 |
| 19096 | 6 | 2 |
| 19554 | 3 | 1 |
+ 16 more price levels
176,521 auctions · 6,506 different items · snapshot 20 min ago