Horde Auction House
Golden Pearl
Trade GoodsOther
Sell Price: 1
Lowest buyout
19397
Median
28
Available
414
Auctions
249
Price history
Listingsper unit, cheapest first · 7 min ago
| Price | Available | Auctions |
|---|---|---|
| 19397 | 17 | 14 |
| 19398 | 37 | 14 |
| 19399 | 7 | 4 |
| 194 | 3 | 3 |
| 195 | 8 | 7 |
| 19595 | 24 | 18 |
| 19596 | 6 | 3 |
| 19597 | 49 | 31 |
| 19598 | 9 | 8 |
| 19898 | 13 | 9 |
| 19899 | 12 | 6 |
| 199 | 10 | 7 |
| 2788 | 2 | 2 |
| 2799 | 5 | 3 |
| 28 | 12 | 9 |
+ 38 more price levels
242,572 auctions · 6,685 different items · snapshot 7 min ago