Horde Auction House
Black Pearl
Trade GoodsOther
Sell Price: 10
Lowest buyout
1375
Median
1439
Available
579
Auctions
275
Price history
Listingsper unit, cheapest first · 49 min ago
| Price | Available | Auctions |
|---|---|---|
| 1375 | 73 | 24 |
| 1378 | 37 | 16 |
| 1379 | 2 | 2 |
| 1380 | 10 | 6 |
| 1381 | 4 | 3 |
| 1388 | 9 | 9 |
| 1389 | 7 | 6 |
| 1390 | 12 | 6 |
| 1397 | 40 | 16 |
| 1398 | 14 | 7 |
| 14 | 5 | 4 |
| 1412 | 1 | 1 |
| 1418 | 1 | 1 |
| 1419 | 18 | 13 |
| 1420 | 6 | 2 |
+ 29 more price levels
218,641 auctions · 6,640 different items · snapshot 49 min ago