Horde Auction House
Righteous Orb
Trade GoodsOther
Sell Price: 2
Lowest buyout
1325
Median
16
Available
140
Auctions
112
Price history
Listingsper unit, cheapest first · 7 min ago
| Price | Available | Auctions |
|---|---|---|
| 1325 | 7 | 6 |
| 132588 | 7 | 6 |
| 132589 | 4 | 4 |
| 139989 | 14 | 13 |
| 14 | 8 | 8 |
| 1422 | 3 | 3 |
| 1450 | 8 | 6 |
| 145099 | 4 | 3 |
| 147799 | 12 | 10 |
| 159999 | 2 | 2 |
| 16 | 11 | 7 |
| 17 | 1 | 1 |
| 1875 | 5 | 5 |
| 189889 | 1 | 1 |
| 1899 | 1 | 1 |
+ 15 more price levels
222,099 auctions · 6,562 different items · snapshot 7 min ago