Horde Auction House
Righteous Orb
Trade GoodsOther
Sell Price: 2
Lowest buyout
1189
Median
1240
Available
96
Auctions
75
Price history
Listingsper unit, cheapest first · 26 min ago
| Price | Available | Auctions |
|---|---|---|
| 1189 | 7 | 7 |
| 1190 | 3 | 3 |
| 1199 | 1 | 1 |
| 12 | 11 | 8 |
| 1238 | 2 | 1 |
| 123998 | 18 | 12 |
| 123999 | 3 | 1 |
| 1240 | 22 | 19 |
| 124098 | 3 | 2 |
| 125598 | 5 | 3 |
| 125599 | 8 | 8 |
| 129095 | 1 | 1 |
| 129997 | 1 | 1 |
| 139998 | 2 | 2 |
| 149899 | 1 | 1 |
+ 4 more price levels
206,694 auctions · 6,631 different items · snapshot 26 min ago