Alliance Auction House
Righteous Orb
Trade GoodsOther
Sell Price: 2
Lowest buyout
104497
Median
1045
Available
68
Auctions
57
Price history
Listingsper unit, cheapest first · 1 min ago
| Price | Available | Auctions |
|---|---|---|
| 104497 | 11 | 11 |
| 104499 | 10 | 7 |
| 1045 | 25 | 21 |
| 104798 | 1 | 1 |
| 104799 | 1 | 1 |
| 1049 | 1 | 1 |
| 1050 | 1 | 1 |
| 106749 | 2 | 2 |
| 135549 | 1 | 1 |
| 1695 | 1 | 1 |
| 1745 | 2 | 1 |
| 225029 | 7 | 5 |
| 254096 | 2 | 2 |
| 265029 | 1 | 1 |
| 269999 | 2 | 1 |
180,146 auctions · 6,683 different items · snapshot 1 min ago