Horde Auction House
Golden Pearl
Trade GoodsOther
Sell Price: 1
Lowest buyout
12248
Median
12449
Available
119
Auctions
85
Price history
Listingsper unit, cheapest first · 27 min ago
| Price | Available | Auctions |
|---|---|---|
| 12248 | 11 | 11 |
| 12249 | 40 | 28 |
| 12449 | 10 | 7 |
| 12450 | 6 | 6 |
| 12499 | 3 | 3 |
| 12524 | 5 | 4 |
| 12525 | 10 | 5 |
| 12540 | 11 | 8 |
| 12598 | 1 | 1 |
| 13098 | 2 | 2 |
| 13599 | 2 | 1 |
| 137 | 1 | 1 |
| 13999 | 1 | 1 |
| 15048 | 3 | 1 |
| 169 | 1 | 1 |
+ 3 more price levels
222,099 auctions · 6,562 different items · snapshot 27 min ago