Horde Auction House
Golden Pearl
Trade GoodsOther
Sell Price: 1
Lowest buyout
16466
Median
22222
Available
240
Auctions
151
Price history
Listingsper unit, cheapest first · 50 min ago
| Price | Available | Auctions |
|---|---|---|
| 16466 | 1 | 1 |
| 165 | 5 | 5 |
| 175 | 2 | 1 |
| 176 | 2 | 2 |
| 17698 | 2 | 2 |
| 17798 | 21 | 13 |
| 17799 | 17 | 7 |
| 178 | 33 | 20 |
| 179 | 2 | 1 |
| 17999 | 6 | 6 |
| 180 | 10 | 8 |
| 190 | 3 | 3 |
| 199 | 3 | 3 |
| 2 | 6 | 4 |
| 215 | 1 | 1 |
+ 14 more price levels
206,694 auctions · 6,631 different items · snapshot 50 min ago